Monday, July 30, 2007

New Wave 2007: Natalia Gordienko from Moldova wins


With 312 point Natalia Gordienko from Moldova wins the sixth edition of New Wave Festival.


The final results are: (1st day + 2nd day + 3rd day)


1 - Natalia Gordienko (Moldova) - 100 - 105 - 107 = 312
2 - duo Barcelona (Ukraine) - 106 -101 - 101 = 308
3- Erglis (Latvia) - 103 - 101 - 104 = 308
4 - Marina (Poland) - 100 -97 - 107 = 304
5- Polina Smolova (Belarus)- 100 - 95 - 106 = 301
6- Rin'Go (Kazakhstan) - 95 - 100 - 106 = 301
7 -Kostas Martakis (Greece) - 94 - 103 - 102 = 299
8 - Francisca Urio(Germany) - 98 - 100 -101= 299
9- Masha Novikova (Russia) - 98 - 98 - 101= 297
10 -Natasha Vinokurova (Russia)- 93 - 103 - 100 = 296
11- Anastasia Kochetkova (Russia) - 97 -96 - 98 = 291
12- Vasily Lazarovich (Ukraine) - 94 - 96 - 99 = 289
13 -Mihai Traistariu (Romania) - 81 - 107 - 99 = 287
14- Chioma (USA) - 93 - 100 - 93 = 286
15- Issa Samer (Czech Republic) - 91- 92 100 = 283
16- Eleonora (Georgia) - 89 - 96 - 94 = 279
17- Kate (Czech Republic)- 92 - 89 - 94 = 275
18- Alessandro (Italy) - 95 - 88 - 91= 274


source:newwavestars.com

2 comments:

  1. 15 - Anastasia Kochetkova (Russia) - 97 -96 - 98 = 281???
    97 + 96 = 193 + 98 = 291 :o)

    ReplyDelete
  2. ooops! you're right! Sorry and thanks! :)

    ReplyDelete

Please live your comment